Usage Statistics for www.paramo.at

Summary Period: June 2021
Generated 01-Jul-2021 03:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 47272
Total Files 44263
Total Pages 45528
Total Visits 7964
Total KBytes 2515166
Total Unique Sites 1950
Total Unique URLs 287
Total Unique Referrers 3614
Total Unique User Agents 1851
. Avg Max
Hits per Hour 65 196
Hits per Day 1575 3185
Files per Day 1475 3068
Pages per Day 1517 3109
Sites per Day 65 330
Visits per Day 265 643
KBytes per Day 83839 230012
Hits by Response Code
Code 200 - OK 93.63% 44263
Code 206 - Partial Content 0.11% 50
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 1.36% 642
Code 304 - Not Modified 0.47% 222
Code 404 - Not Found 4.41% 2087

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1649 3.49% 1538 3.47% 1599 3.51% 184 2.31% 101 5.18% 85864 3.41%
2 1797 3.80% 1702 3.85% 1745 3.83% 351 4.41% 202 10.36% 104731 4.16%
3 1397 2.96% 1221 2.76% 1315 2.89% 475 5.96% 219 11.23% 42940 1.71%
4 1623 3.43% 1488 3.36% 1544 3.39% 499 6.27% 293 15.03% 56895 2.26%
5 2268 4.80% 2159 4.88% 2216 4.87% 643 8.07% 330 16.92% 110759 4.40%
6 1688 3.57% 1570 3.55% 1620 3.56% 325 4.08% 225 11.54% 95235 3.79%
7 1378 2.92% 1204 2.72% 1324 2.91% 211 2.65% 105 5.38% 80203 3.19%
8 1331 2.82% 1170 2.64% 1252 2.75% 228 2.86% 116 5.95% 64861 2.58%
9 1365 2.89% 1307 2.95% 1331 2.92% 168 2.11% 92 4.72% 78983 3.14%
10 1306 2.76% 1218 2.75% 1249 2.74% 158 1.98% 97 4.97% 78075 3.10%
11 906 1.92% 781 1.76% 836 1.84% 200 2.51% 96 4.92% 44734 1.78%
12 1093 2.31% 991 2.24% 1046 2.30% 191 2.40% 83 4.26% 59665 2.37%
13 831 1.76% 714 1.61% 772 1.70% 187 2.35% 96 4.92% 48631 1.93%
14 1496 3.16% 1392 3.14% 1439 3.16% 546 6.86% 237 12.15% 47340 1.88%
15 1188 2.51% 1123 2.54% 1154 2.53% 269 3.38% 169 8.67% 50587 2.01%
16 1810 3.83% 1726 3.90% 1764 3.87% 166 2.08% 102 5.23% 122855 4.88%
17 3185 6.74% 3068 6.93% 3109 6.83% 142 1.78% 87 4.46% 230012 9.15%
18 1789 3.78% 1686 3.81% 1731 3.80% 167 2.10% 74 3.79% 107234 4.26%
19 1467 3.10% 1337 3.02% 1382 3.04% 239 3.00% 176 9.03% 75820 3.01%
20 1142 2.42% 1061 2.40% 1097 2.41% 197 2.47% 171 8.77% 59205 2.35%
21 1538 3.25% 1461 3.30% 1484 3.26% 172 2.16% 95 4.87% 94476 3.76%
22 1451 3.07% 1384 3.13% 1409 3.09% 151 1.90% 90 4.62% 101629 4.04%
23 2965 6.27% 2878 6.50% 2911 6.39% 220 2.76% 141 7.23% 201937 8.03%
24 2005 4.24% 1930 4.36% 1951 4.29% 401 5.04% 208 10.67% 70329 2.80%
25 1637 3.46% 1544 3.49% 1507 3.31% 134 1.68% 91 4.67% 92765 3.69%
26 1313 2.78% 1266 2.86% 1244 2.73% 139 1.75% 99 5.08% 94568 3.76%
27 1273 2.69% 1192 2.69% 1220 2.68% 136 1.71% 73 3.74% 78526 3.12%
28 739 1.56% 677 1.53% 713 1.57% 94 1.18% 62 3.18% 35484 1.41%
29 1295 2.74% 1233 2.79% 1256 2.76% 552 6.93% 273 14.00% 30103 1.20%
30 2347 4.96% 2242 5.07% 2308 5.07% 561 7.04% 273 14.00% 70719 2.81%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1799 3.81% 55 1652 3.73% 57 1724 3.79% 3024 90729 3.61%
1 59 1779 3.76% 55 1679 3.79% 56 1709 3.75% 3178 95340 3.79%
2 59 1796 3.80% 57 1712 3.87% 58 1742 3.83% 3147 94403 3.75%
3 60 1800 3.81% 56 1680 3.80% 57 1725 3.79% 3082 92452 3.68%
4 68 2059 4.36% 65 1971 4.45% 67 2014 4.42% 3613 108404 4.31%
5 68 2050 4.34% 64 1943 4.39% 66 1983 4.36% 3963 118902 4.73%
6 73 2207 4.67% 68 2051 4.63% 69 2098 4.61% 4316 129486 5.15%
7 76 2281 4.83% 69 2092 4.73% 74 2228 4.89% 4406 132183 5.26%
8 69 2091 4.42% 65 1965 4.44% 67 2019 4.43% 3942 118265 4.70%
9 64 1948 4.12% 60 1823 4.12% 61 1847 4.06% 3471 104128 4.14%
10 63 1910 4.04% 61 1830 4.13% 62 1867 4.10% 3537 106119 4.22%
11 61 1848 3.91% 58 1761 3.98% 59 1796 3.94% 3278 98336 3.91%
12 64 1929 4.08% 61 1830 4.13% 62 1861 4.09% 3583 107500 4.27%
13 63 1901 4.02% 60 1824 4.12% 61 1849 4.06% 3380 101392 4.03%
14 64 1926 4.07% 60 1811 4.09% 61 1848 4.06% 3416 102466 4.07%
15 67 2028 4.29% 62 1884 4.26% 65 1954 4.29% 3569 107061 4.26%
16 65 1969 4.17% 62 1862 4.21% 63 1911 4.20% 3599 107973 4.29%
17 65 1959 4.14% 61 1854 4.19% 63 1890 4.15% 3343 100279 3.99%
18 65 1969 4.17% 60 1813 4.10% 62 1873 4.11% 3211 96329 3.83%
19 67 2019 4.27% 62 1867 4.22% 64 1924 4.23% 3463 103901 4.13%
20 61 1859 3.93% 59 1781 4.02% 60 1805 3.96% 3172 95166 3.78%
21 66 2001 4.23% 61 1843 4.16% 64 1936 4.25% 3353 100594 4.00%
22 74 2243 4.74% 66 2005 4.53% 70 2124 4.67% 3611 108339 4.31%
23 63 1901 4.02% 57 1730 3.91% 60 1801 3.96% 3181 95418 3.79%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 21109 44.65% 1800629 71.59% /stats/usage_201409.html
2 9674 20.46% 96908 3.85% /stats/
3 6058 12.82% 478896 19.04% /stats/usage_202106.html
4 5449 11.53% 3864 0.15% /
5 214 0.45% 18250 0.73% /stats/usage_201404.html
6 119 0.25% 10165 0.40% /stats/usage_202010.html
7 96 0.20% 8434 0.34% /stats/usage_202104.html
8 66 0.14% 46 0.00% /main_2018.html
9 55 0.12% 1073 0.04% /stats/usage_201209.html
10 55 0.12% 92 0.00% /style_reborn.css
11 54 0.11% 55 0.00% /contact_2018.html
12 49 0.10% 76 0.00% /about_2018.html
13 46 0.10% 62 0.00% /partners_2018.html
14 40 0.08% 313 0.01% /terms_2018.html
15 38 0.08% 2846 0.11% /logo_reborn.jpg
16 31 0.07% 2858 0.11% /stats/usage_201408.html
17 22 0.05% 1860 0.07% /stats/usage_201109.html
18 22 0.05% 1723 0.07% /stats/usage_201506.html
19 19 0.04% 1746 0.07% /stats/usage_201503.html
20 19 0.04% 939 0.04% /stats/usage_201704.html
21 18 0.04% 1564 0.06% /stats/usage_201501.html
22 18 0.04% 1655 0.07% /stats/usage_201505.html
23 18 0.04% 1389 0.06% /stats/usage_201808.html
24 16 0.03% 1117 0.04% /stats/usage_201907.html
25 15 0.03% 1119 0.04% /stats/usage_201401.html
26 15 0.03% 1191 0.05% /stats/usage_201507.html
27 15 0.03% 1198 0.05% /stats/usage_201508.html
28 15 0.03% 1376 0.05% /stats/usage_202105.html
29 15 0.03% 2761 0.11% /stats/webalizer.current
30 14 0.03% 971 0.04% /stats/usage_201108.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 21109 44.65% 1800629 71.59% /stats/usage_201409.html
2 6058 12.82% 478896 19.04% /stats/usage_202106.html
3 9674 20.46% 96908 3.85% /stats/
4 214 0.45% 18250 0.73% /stats/usage_201404.html
5 119 0.25% 10165 0.40% /stats/usage_202010.html
6 96 0.20% 8434 0.34% /stats/usage_202104.html
7 5449 11.53% 3864 0.15% /
8 31 0.07% 2858 0.11% /stats/usage_201408.html
9 38 0.08% 2846 0.11% /logo_reborn.jpg
10 15 0.03% 2761 0.11% /stats/webalizer.current

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 5449 11.53% 3499 47.16% /
2 21109 44.65% 1424 19.19% /stats/usage_201409.html
3 9674 20.46% 788 10.62% /stats/
4 6058 12.82% 504 6.79% /stats/usage_202106.html
5 214 0.45% 156 2.10% /stats/usage_201404.html
6 119 0.25% 101 1.36% /stats/usage_202010.html
7 55 0.12% 50 0.67% /stats/usage_201209.html
8 66 0.14% 29 0.39% /main_2018.html
9 31 0.07% 23 0.31% /stats/usage_201408.html
10 22 0.05% 18 0.24% /stats/usage_201109.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 5449 11.53% 3477 47.06% /
2 21109 44.65% 1423 19.26% /stats/usage_201409.html
3 9674 20.46% 783 10.60% /stats/
4 6058 12.82% 496 6.71% /stats/usage_202106.html
5 214 0.45% 154 2.08% /stats/usage_201404.html
6 119 0.25% 100 1.35% /stats/usage_202010.html
7 55 0.12% 52 0.70% /stats/usage_201209.html
8 66 0.14% 35 0.47% /main_2018.html
9 31 0.07% 24 0.32% /stats/usage_201408.html
10 54 0.11% 21 0.28% /contact_2018.html

Top 30 of 3614 Total Referrers
# Hits Referrer
1 4964 10.50% - (Direct Request)
2 2879 6.09% https://www.iarena.bg
3 1192 2.52% https://getery.xyz
4 891 1.88% https://true2mushrooms.com
5 890 1.88% https://www.maquestionmedicale.fr
6 644 1.36% https://seoconsult.bg
7 638 1.35% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 552 1.17% https://seks-dosug.com
9 504 1.07% https://seksvibor.xyz
10 349 0.74% http://remmont.com/lasd-inmate-locator
11 318 0.67% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 308 0.65% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
13 289 0.61% https://anal-3x.com
14 278 0.59% https://teviapartments.com
15 277 0.59% https://anal-3x.com/
16 265 0.56% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
17 263 0.56% https://lolz.guru/articles/
18 250 0.53% https://bit.ly/35mqcNm
19 234 0.50% https://lolz.guru/articles
20 230 0.49% https://lolz.guru/market/
21 220 0.47% https://lolz.guru/market
22 199 0.42% http://remmont.com/srj-inmates-mugshots-3
23 197 0.42% http://remmont.com/phrj
24 195 0.41% https://mezhdugorodnee-taxi.ru/
25 195 0.41% https://tinyurl.com/cryptoinvestiing
26 183 0.39% https://spam-rassylka.ru/
27 183 0.39% https://tinyurl.com/cryptoinvestiing/
28 179 0.38% https://e-pismo.ru/
29 176 0.37% https://russian-army-goods.com/
30 175 0.37% https://1departament.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 13 56.52% https://tolk.ml/vygodnyj-zajm-webbankir/
2 7 30.43% https://tolk.ml/oncredit-servis-on-lajn-mikrokreditovaniya/
3 1 4.35% http://://tolk.ml/skaniruem-provajdera/
4 1 4.35% https://tolk.ml/osnovy-strahovaniya/
5 1 4.35% https://tolk.ml/page/5/

Top 15 of 1851 Total User Agents
# Hits User Agent
1 1132 2.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1039 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
3 1035 2.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1026 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
5 1024 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1021 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1003 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
8 992 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 991 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 989 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 988 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 988 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
13 985 2.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 985 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 981 2.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47272 100.00% 44313 100.11% 2515166 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23