Usage Statistics for www.paramo.at

Summary Period: April 2014
Generated 01-May-2014 04:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 48194
Total Files 46569
Total Pages 44988
Total Visits 3662
Total KBytes 3924460
Total Unique Sites 686
Total Unique URLs 200
Total Unique Referrers 4102
Total Unique User Agents 466
. Avg Max
Hits per Hour 66 387
Hits per Day 1606 2384
Files per Day 1552 2339
Pages per Day 1499 2265
Sites per Day 22 63
Visits per Day 122 179
KBytes per Day 130815 166108
Hits by Response Code
Code 200 - OK 96.63% 46569
Code 206 - Partial Content 0.06% 29
Code 302 - Found 0.41% 200
Code 304 - Not Modified 0.23% 113
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.66% 1282

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1633 3.39% 1571 3.37% 1296 2.88% 146 3.99% 47 6.85% 143296 3.65%
2 1385 2.87% 1298 2.79% 1199 2.67% 154 4.21% 35 5.10% 126273 3.22%
3 1914 3.97% 1850 3.97% 1657 3.68% 179 4.89% 63 9.18% 140917 3.59%
4 2032 4.22% 1986 4.26% 1965 4.37% 109 2.98% 39 5.69% 133472 3.40%
5 2384 4.95% 2339 5.02% 2265 5.03% 84 2.29% 43 6.27% 154760 3.94%
6 1757 3.65% 1731 3.72% 1723 3.83% 79 2.16% 31 4.52% 128834 3.28%
7 1848 3.83% 1816 3.90% 1707 3.79% 92 2.51% 32 4.66% 133799 3.41%
8 2101 4.36% 2061 4.43% 1938 4.31% 107 2.92% 45 6.56% 166108 4.23%
9 1825 3.79% 1786 3.84% 1795 3.99% 97 2.65% 40 5.83% 140918 3.59%
10 1869 3.88% 1835 3.94% 1728 3.84% 104 2.84% 42 6.12% 131709 3.36%
11 1110 2.30% 1060 2.28% 1028 2.29% 120 3.28% 48 7.00% 88100 2.24%
12 909 1.89% 885 1.90% 888 1.97% 100 2.73% 36 5.25% 83829 2.14%
13 1177 2.44% 1141 2.45% 1161 2.58% 101 2.76% 31 4.52% 115231 2.94%
14 1329 2.76% 1281 2.75% 1213 2.70% 136 3.71% 37 5.39% 111590 2.84%
15 1200 2.49% 1161 2.49% 1103 2.45% 115 3.14% 33 4.81% 109721 2.80%
16 1285 2.67% 1233 2.65% 1120 2.49% 105 2.87% 32 4.66% 115188 2.94%
17 1461 3.03% 1419 3.05% 1268 2.82% 114 3.11% 33 4.81% 127958 3.26%
18 1686 3.50% 1345 2.89% 1431 3.18% 114 3.11% 28 4.08% 126686 3.23%
19 1478 3.07% 1433 3.08% 1447 3.22% 127 3.47% 39 5.69% 129550 3.30%
20 1789 3.71% 1761 3.78% 1774 3.94% 160 4.37% 35 5.10% 137790 3.51%
21 1938 4.02% 1902 4.08% 1864 4.14% 127 3.47% 43 6.27% 146950 3.74%
22 1888 3.92% 1854 3.98% 1809 4.02% 158 4.31% 51 7.43% 146274 3.73%
23 1551 3.22% 1508 3.24% 1516 3.37% 152 4.15% 54 7.87% 140993 3.59%
24 1443 2.99% 1396 3.00% 1364 3.03% 114 3.11% 52 7.58% 138394 3.53%
25 1458 3.03% 1406 3.02% 1436 3.19% 144 3.93% 51 7.43% 141925 3.62%
26 1458 3.03% 1411 3.03% 1332 2.96% 124 3.39% 44 6.41% 128939 3.29%
27 1600 3.32% 1536 3.30% 1569 3.49% 178 4.86% 51 7.43% 126879 3.23%
28 1831 3.80% 1777 3.82% 1670 3.71% 137 3.74% 53 7.73% 151560 3.86%
29 1453 3.01% 1401 3.01% 1348 3.00% 124 3.39% 48 7.00% 129593 3.30%
30 1402 2.91% 1386 2.98% 1374 3.05% 130 3.55% 57 8.31% 127226 3.24%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1917 3.98% 61 1852 3.98% 59 1795 3.99% 5401 162024 4.13%
1 63 1912 3.97% 62 1867 4.01% 62 1879 4.18% 5686 170566 4.35%
2 62 1877 3.89% 60 1825 3.92% 60 1817 4.04% 5424 162723 4.15%
3 59 1785 3.70% 57 1735 3.73% 58 1765 3.92% 5180 155389 3.96%
4 63 1899 3.94% 61 1843 3.96% 61 1837 4.08% 5509 165280 4.21%
5 56 1702 3.53% 55 1678 3.60% 55 1669 3.71% 4943 148284 3.78%
6 62 1868 3.88% 60 1819 3.91% 60 1824 4.05% 5483 164486 4.19%
7 60 1817 3.77% 59 1773 3.81% 58 1755 3.90% 5246 157367 4.01%
8 64 1940 4.03% 62 1883 4.04% 58 1743 3.87% 5254 157631 4.02%
9 64 1928 4.00% 63 1894 4.07% 61 1856 4.13% 5491 164736 4.20%
10 65 1970 4.09% 63 1919 4.12% 62 1862 4.14% 5546 166390 4.24%
11 74 2227 4.62% 72 2173 4.67% 64 1936 4.30% 5829 174876 4.46%
12 70 2113 4.38% 68 2045 4.39% 65 1952 4.34% 5716 171473 4.37%
13 72 2184 4.53% 71 2136 4.59% 65 1950 4.33% 5560 166802 4.25%
14 77 2328 4.83% 75 2264 4.86% 65 1979 4.40% 5826 174774 4.45%
15 81 2442 5.07% 69 2080 4.47% 66 1996 4.44% 5396 161886 4.13%
16 74 2225 4.62% 71 2141 4.60% 68 2045 4.55% 5798 173926 4.43%
17 79 2379 4.94% 76 2300 4.94% 66 2005 4.46% 5766 172978 4.41%
18 66 2002 4.15% 65 1953 4.19% 64 1933 4.30% 5256 157670 4.02%
19 66 1993 4.14% 64 1920 4.12% 63 1919 4.27% 5165 154949 3.95%
20 69 2070 4.30% 66 2007 4.31% 65 1966 4.37% 5559 166780 4.25%
21 61 1838 3.81% 59 1797 3.86% 60 1804 4.01% 5113 153375 3.91%
22 63 1902 3.95% 61 1845 3.96% 61 1845 4.10% 5361 160831 4.10%
23 62 1876 3.89% 60 1820 3.91% 61 1856 4.13% 5309 159265 4.06%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 33614 69.75% 3624220 92.35% /stats/usage_201402.html
2 9001 18.68% 89764 2.29% /stats/
3 458 0.95% 2425 0.06% /
4 421 0.87% 45913 1.17% /stats/usage_201401.html
5 269 0.56% 28235 0.72% /stats/usage_201209.html
6 171 0.35% 18093 0.46% /stats/usage_201404.html
7 77 0.16% 313 0.01% /style.css
8 70 0.15% 5707 0.15% /images/ipcsoteco.png
9 68 0.14% 3052 0.08% /images/coynco.png
10 67 0.14% 3737 0.10% /images/bonezzi.png
11 66 0.14% 4908 0.13% /images/arco.png
12 66 0.14% 10685 0.27% /images/mig logo 666 eagle2.jpg
13 65 0.13% 1697 0.04% /images/Alberti.png
14 65 0.13% 2033 0.05% /images/paramo_logo.png
15 63 0.13% 1054 0.03% /images/bm2_1.png
16 60 0.12% 2959 0.08% /images/GIS Kopie.jpg
17 60 0.12% 3630 0.09% /images/bg_g.png
18 59 0.12% 4662 0.12% /images/ipcsoteco_over.png
19 57 0.12% 1707 0.04% /images/Alberti2.png
20 57 0.12% 2528 0.06% /images/bonezzi_ro.png
21 55 0.11% 3691 0.09% /images/arco_ro.png
22 55 0.11% 875 0.02% /images/bm2_2.png
23 53 0.11% 1346 0.03% /images/GIS_ro.png
24 52 0.11% 1950 0.05% /images/logo.coynco.jpg
25 49 0.10% 232 0.01% /contact.html
26 47 0.10% 747 0.02% /products.html
27 30 0.06% 174 0.00% /service.html
28 29 0.06% 116 0.00% /home.html
29 26 0.05% 2879 0.07% /stats/usage_201201.html
30 24 0.05% 4864 0.12% /images/house.png

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 33614 69.75% 3624220 92.35% /stats/usage_201402.html
2 9001 18.68% 89764 2.29% /stats/
3 421 0.87% 45913 1.17% /stats/usage_201401.html
4 269 0.56% 28235 0.72% /stats/usage_201209.html
5 171 0.35% 18093 0.46% /stats/usage_201404.html
6 19 0.04% 11107 0.28% /pics coynco/4.jpg
7 66 0.14% 10685 0.27% /images/mig logo 666 eagle2.jpg
8 70 0.15% 5707 0.15% /images/ipcsoteco.png
9 66 0.14% 4908 0.13% /images/arco.png
10 24 0.05% 4864 0.12% /images/house.png

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 33614 69.75% 2274 65.78% /stats/usage_201402.html
2 9001 18.68% 546 15.79% /stats/
3 458 0.95% 375 10.85% /
4 171 0.35% 51 1.48% /stats/usage_201404.html
5 269 0.56% 23 0.67% /stats/usage_201209.html
6 49 0.10% 20 0.58% /contact.html
7 47 0.10% 16 0.46% /products.html
8 26 0.05% 14 0.40% /stats/usage_201201.html
9 29 0.06% 13 0.38% /home.html
10 421 0.87% 13 0.38% /stats/usage_201401.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 33614 69.75% 2271 65.67% /stats/usage_201402.html
2 9001 18.68% 546 15.79% /stats/
3 458 0.95% 361 10.44% /
4 171 0.35% 51 1.47% /stats/usage_201404.html
5 49 0.10% 23 0.67% /contact.html
6 269 0.56% 21 0.61% /stats/usage_201209.html
7 47 0.10% 20 0.58% /products.html
8 29 0.06% 15 0.43% /home.html
9 26 0.05% 14 0.40% /stats/usage_201201.html
10 21 0.04% 13 0.38% /agb.html

Top 30 of 4102 Total Referrers
# Hits Referrer
1 1731 3.59% - (Direct Request)
2 1684 3.49% http://kamagra-deutschland.eventpages.org
3 1392 2.89% http://www.be-orlando.com/xrumer/index.php
4 852 1.77% http://tizanidinehcl4mg.com/
5 460 0.95% http://clarithromycin500mg.com/
6 460 0.95% http://tretinoincream025.org/
7 407 0.84% http://goldenggames.com
8 385 0.80% http://zigzog.ru
9 372 0.77% http://duloxetinehcl.weebly.com/
10 364 0.76% http://combivent-inhaler.com/
11 343 0.71% http://refudiatethissarah.info
12 329 0.68% osb.se11.ru
13 322 0.67% http://www.baidu.com
14 317 0.66% http://rezeptiblud.ru
15 280 0.58% http://tramadolhcl50mgtablet.weebly.com/
16 274 0.57% http://startufa.ru/promo/
17 256 0.53% http://www.ukrat.ru
18 180 0.37% http://order-wellbutrin-sr-online.soup.io
19 175 0.36% http://buy-albendazole-online.tumblr.com
20 164 0.34% http://flovent-hfa.com/
21 160 0.33% http://buy-warfarin-2mg-no-prescription.snack.ws
22 160 0.33% http://medicaltour.co.il
23 155 0.32% http://dapoxetine-30mg-order-cheap.snack.ws
24 155 0.32% http://spironolactone-100mg-buy.snack.ws
25 150 0.31% http://ibuprofen-600mg-buy-online.snack.ws
26 148 0.31% http://topiramate-50mg.com/
27 145 0.30% http://buy-super-avana-100mg-online.soup.io
28 145 0.30% http://metformin-500mg-buy-safely.snack.ws
29 130 0.27% http://order-propranolol-10mg.snack.ws
30 125 0.26% http://buy-clomiphene-100mg-safely.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% paramo.at
2 1 50.00% petar soldo wien

Top 15 of 466 Total User Agents
# Hits User Agent
1 735 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 651 1.35% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
3 633 1.31% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 619 1.28% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
5 608 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
6 606 1.26% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
7 603 1.25% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 603 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 601 1.25% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
10 599 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 595 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 588 1.22% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
13 586 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 583 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
15 581 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48194 100.00% 46598 100.06% 3924460 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21