Usage Statistics for www.paramo.at

Summary Period: May 2021
Generated 01-Jun-2021 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 66526
Total Files 63599
Total Pages 60694
Total Visits 4495
Total KBytes 3828652
Total Unique Sites 1487
Total Unique URLs 218
Total Unique Referrers 5206
Total Unique User Agents 395
. Avg Max
Hits per Hour 89 350
Hits per Day 2146 3984
Files per Day 2051 3838
Pages per Day 1957 3505
Sites per Day 47 123
Visits per Day 145 214
KBytes per Day 123505 471639
Hits by Response Code
Code 200 - OK 95.60% 63599
Code 206 - Partial Content 0.12% 77
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.90% 602
Code 304 - Not Modified 0.27% 180
Code 404 - Not Found 3.10% 2064

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1545 2.32% 1490 2.34% 1522 2.51% 153 3.40% 95 6.39% 102888 2.69%
2 1710 2.57% 1618 2.54% 1645 2.71% 171 3.80% 109 7.33% 102464 2.68%
3 1450 2.18% 1361 2.14% 1401 2.31% 214 4.76% 113 7.60% 96290 2.51%
4 1107 1.66% 1026 1.61% 1079 1.78% 132 2.94% 80 5.38% 39317 1.03%
5 1729 2.60% 1641 2.58% 1661 2.74% 107 2.38% 78 5.25% 71883 1.88%
6 2044 3.07% 1982 3.12% 2008 3.31% 139 3.09% 104 6.99% 104097 2.72%
7 2740 4.12% 2695 4.24% 2699 4.45% 124 2.76% 72 4.84% 142531 3.72%
8 2356 3.54% 2303 3.62% 2303 3.79% 152 3.38% 103 6.93% 103996 2.72%
9 2238 3.36% 2133 3.35% 2171 3.58% 153 3.40% 98 6.59% 90645 2.37%
10 2614 3.93% 2532 3.98% 2565 4.23% 157 3.49% 90 6.05% 79821 2.08%
11 3592 5.40% 3475 5.46% 3505 5.77% 169 3.76% 91 6.12% 137796 3.60%
12 3336 5.01% 2967 4.67% 3071 5.06% 199 4.43% 123 8.27% 134494 3.51%
13 2826 4.25% 2708 4.26% 2760 4.55% 158 3.52% 77 5.18% 156764 4.09%
14 2983 4.48% 2910 4.58% 2937 4.84% 177 3.94% 93 6.25% 135419 3.54%
15 3006 4.52% 2949 4.64% 2355 3.88% 137 3.05% 96 6.46% 184274 4.81%
16 3984 5.99% 3838 6.03% 2591 4.27% 155 3.45% 95 6.39% 379188 9.90%
17 3451 5.19% 3376 5.31% 2522 4.16% 128 2.85% 80 5.38% 318387 8.32%
18 3121 4.69% 3038 4.78% 3067 5.05% 183 4.07% 107 7.20% 100722 2.63%
19 2247 3.38% 2179 3.43% 2200 3.62% 142 3.16% 83 5.58% 107144 2.80%
20 2322 3.49% 2240 3.52% 1939 3.19% 172 3.83% 92 6.19% 184143 4.81%
21 3137 4.72% 2961 4.66% 2118 3.49% 182 4.05% 118 7.94% 471639 12.32%
22 1505 2.26% 1436 2.26% 1478 2.44% 122 2.71% 85 5.72% 58824 1.54%
23 1408 2.12% 1303 2.05% 1360 2.24% 133 2.96% 82 5.51% 45897 1.20%
24 1213 1.82% 1142 1.80% 1181 1.95% 113 2.51% 85 5.72% 34349 0.90%
25 1281 1.93% 1215 1.91% 1257 2.07% 89 1.98% 63 4.24% 34503 0.90%
26 1355 2.04% 1291 2.03% 1305 2.15% 107 2.38% 77 5.18% 47415 1.24%
27 1542 2.32% 1461 2.30% 1508 2.48% 146 3.25% 99 6.66% 93737 2.45%
28 1382 2.08% 1297 2.04% 1331 2.19% 175 3.89% 88 5.92% 96428 2.52%
29 737 1.11% 653 1.03% 709 1.17% 151 3.36% 72 4.84% 34124 0.89%
30 1148 1.73% 1051 1.65% 1079 1.78% 180 4.00% 97 6.52% 50702 1.32%
31 1417 2.13% 1328 2.09% 1367 2.25% 174 3.87% 99 6.66% 88772 2.32%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2675 4.02% 83 2574 4.05% 78 2444 4.03% 4457 138178 3.61%
1 89 2760 4.15% 81 2514 3.95% 80 2493 4.11% 4496 139390 3.64%
2 86 2676 4.02% 82 2547 4.00% 78 2431 4.01% 4604 142716 3.73%
3 88 2751 4.14% 85 2663 4.19% 81 2530 4.17% 5089 157754 4.12%
4 91 2838 4.27% 87 2726 4.29% 84 2631 4.33% 5298 164250 4.29%
5 89 2772 4.17% 86 2680 4.21% 82 2563 4.22% 5343 165638 4.33%
6 92 2878 4.33% 89 2773 4.36% 85 2647 4.36% 5518 171066 4.47%
7 90 2807 4.22% 87 2708 4.26% 84 2605 4.29% 5339 165523 4.32%
8 88 2743 4.12% 85 2650 4.17% 81 2523 4.16% 5255 162913 4.26%
9 87 2712 4.08% 84 2633 4.14% 80 2509 4.13% 5282 163756 4.28%
10 84 2634 3.96% 82 2548 4.01% 78 2431 4.01% 5182 160644 4.20%
11 87 2705 4.07% 84 2633 4.14% 80 2495 4.11% 5230 162132 4.23%
12 88 2756 4.14% 85 2655 4.17% 81 2539 4.18% 5373 166568 4.35%
13 89 2771 4.17% 86 2681 4.22% 79 2472 4.07% 5668 175704 4.59%
14 92 2869 4.31% 89 2775 4.36% 84 2610 4.30% 5753 178344 4.66%
15 88 2752 4.14% 85 2648 4.16% 80 2484 4.09% 5516 171001 4.47%
16 87 2726 4.10% 85 2641 4.15% 79 2454 4.04% 5418 167963 4.39%
17 89 2771 4.17% 86 2689 4.23% 81 2512 4.14% 5497 170406 4.45%
18 90 2804 4.21% 87 2702 4.25% 83 2573 4.24% 5361 166201 4.34%
19 94 2916 4.38% 83 2592 4.08% 81 2538 4.18% 4797 148693 3.88%
20 87 2714 4.08% 83 2594 4.08% 80 2509 4.13% 4708 145958 3.81%
21 88 2751 4.14% 83 2597 4.08% 79 2472 4.07% 4740 146931 3.84%
22 94 2941 4.42% 88 2743 4.31% 86 2677 4.41% 4872 151018 3.94%
23 90 2804 4.21% 84 2633 4.14% 82 2552 4.20% 4707 145905 3.81%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 29376 44.16% 294340 7.69% /stats/
2 22468 33.77% 1916565 50.06% /stats/usage_201409.html
3 4088 6.14% 1184185 30.93% /stats/webalizer.current
4 3145 4.73% 285095 7.45% /stats/usage_201506.html
5 2408 3.62% 1703 0.04% /
6 369 0.55% 32337 0.84% /stats/usage_202010.html
7 203 0.31% 18427 0.48% /stats/usage_202104.html
8 149 0.22% 12827 0.34% /stats/usage_201404.html
9 129 0.19% 4376 0.11% /stats/usage_201209.html
10 129 0.19% 9513 0.25% /stats/usage_202105.html
11 67 0.10% 4944 0.13% /logo_reborn.jpg
12 66 0.10% 108 0.00% /style_reborn.css
13 63 0.09% 47 0.00% /main_2018.html
14 51 0.08% 56 0.00% /contact_2018.html
15 50 0.08% 71 0.00% /partners_2018.html
16 43 0.06% 69 0.00% /about_2018.html
17 40 0.06% 3688 0.10% /stats/usage_201408.html
18 36 0.05% 272 0.01% /terms_2018.html
19 27 0.04% 2455 0.06% /stats/usage_201308.html
20 22 0.03% 2008 0.05% /stats/usage_201504.html
21 21 0.03% 1914 0.05% /stats/usage_201411.html
22 15 0.02% 1203 0.03% /stats/usage_201605.html
23 14 0.02% 41 0.00% /pic celtex/industrie.png
24 14 0.02% 1152 0.03% /stats/usage_201109.html
25 14 0.02% 1287 0.03% /stats/usage_201505.html
26 14 0.02% 1120 0.03% /stats/usage_201901.html
27 13 0.02% 391 0.01% /pics mtm/mtm.png
28 12 0.02% 1042 0.03% /stats/usage_201501.html
29 11 0.02% 40 0.00% /stats/daily_usage_202010.png
30 11 0.02% 877 0.02% /stats/usage_201207.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 22468 33.77% 1916565 50.06% /stats/usage_201409.html
2 4088 6.14% 1184185 30.93% /stats/webalizer.current
3 29376 44.16% 294340 7.69% /stats/
4 3145 4.73% 285095 7.45% /stats/usage_201506.html
5 369 0.55% 32337 0.84% /stats/usage_202010.html
6 203 0.31% 18427 0.48% /stats/usage_202104.html
7 149 0.22% 12827 0.34% /stats/usage_201404.html
8 129 0.19% 9513 0.25% /stats/usage_202105.html
9 67 0.10% 4944 0.13% /logo_reborn.jpg
10 129 0.19% 4376 0.11% /stats/usage_201209.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 22468 33.77% 1434 36.03% /stats/usage_201409.html
2 29376 44.16% 615 15.45% /stats/
3 2408 3.62% 566 14.22% /
4 369 0.55% 304 7.64% /stats/usage_202010.html
5 149 0.22% 121 3.04% /stats/usage_201404.html
6 129 0.19% 91 2.29% /stats/usage_201209.html
7 129 0.19% 47 1.18% /stats/usage_202105.html
8 63 0.09% 27 0.68% /main_2018.html
9 40 0.06% 26 0.65% /stats/usage_201408.html
10 50 0.08% 25 0.63% /partners_2018.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 22468 33.77% 1431 36.27% /stats/usage_201409.html
2 29376 44.16% 584 14.80% /stats/
3 2408 3.62% 558 14.14% /
4 369 0.55% 302 7.66% /stats/usage_202010.html
5 149 0.22% 116 2.94% /stats/usage_201404.html
6 129 0.19% 91 2.31% /stats/usage_201209.html
7 129 0.19% 46 1.17% /stats/usage_202105.html
8 51 0.08% 29 0.74% /contact_2018.html
9 63 0.09% 28 0.71% /main_2018.html
10 40 0.06% 28 0.71% /stats/usage_201408.html

Top 30 of 5206 Total Referrers
# Hits Referrer
1 5555 8.35% https://creative-bg.net
2 4219 6.34% - (Direct Request)
3 3127 4.70% https://www.maquestionmedicale.fr/infirmieres/
4 2661 4.00% https://www.iarena.ro
5 2361 3.55% https://peroxid.info
6 1933 2.91% https://seoconsult.bg/
7 1906 2.87% https://www.dmr.bg
8 1854 2.79% https://getery.xyz
9 1752 2.63% https://seoconsult.bg
10 1724 2.59% https://mosbordell.com
11 1698 2.55% https://www.vidatoxbulgaria.com
12 1496 2.25% https://aqua-jet.top/
13 1380 2.07% https://seks-dosug.com
14 1100 1.65% https://seksvibor.xyz
15 1067 1.60% https://exoticholiday.bg
16 998 1.50% https://teviapartments.com
17 671 1.01% http://www.jawalgulf.com/ask/
18 619 0.93% http://q2a.sydt.com.tw/index.php
19 348 0.52% https://www.iarena.ro/
20 270 0.41% https://www.dmr.bg/
21 268 0.40% https://hydrarusxpnew4af.xn--nion-pqa.cc
22 248 0.37% https://hydrarusxpnew4af.xn--nion-pqa.cc/
23 247 0.37% https://www.pegasprobivservice.biz/our-services.html
24 229 0.34% https://www.pegasprobivservice.biz/contacts.html
25 207 0.31% https://ladyclean.by/
26 206 0.31% https://aquaburservice.by/
27 203 0.31% https://ipopularedstore.com/
28 173 0.26% https://sfilm.by/
29 172 0.26% https://agro-himiya.by/
30 170 0.26% https://euroburservice.by/

Top 20 of 295 Total Search Strings
# Hits Search String
1 24 6.88% https://tolk.ml/vygodnyj-zajm-webbankir/
2 14 4.01% https://fabrica-tumana.ru/
3 8 2.29% https://tolk.ml/oncredit-servis-on-lajn-mikrokreditovaniya/
4 3 0.86% montes mugica
5 2 0.57% como curar y como ganar
6 2 0.57% como limpiar una bocina de celular
7 2 0.57% http://feminism-russia.ru/polzovateli/kandy437692077/
8 2 0.57% https://djasfant.ru/perm/
9 2 0.57% https://n-sro.ru/nizhnij-novgorod/poluchenie-dopuska-sro-stroitelej/
10 2 0.57% https://voda-service.ru/services/40-obslugivanine-skvagin
11 2 0.57% https://xn----8sbck2cc7a5a3f.xn--p1ai/naxodka/
12 2 0.57% https://xn----8sbck2cc7a5a3f.xn--p1ai/shaxty/
13 2 0.57% megapublicador
14 1 0.29% adult erotic porn
15 1 0.29% celulitis nunca mas
16 1 0.29% dumb tattoos
17 1 0.29% factor quema grasa
18 1 0.29% gana dinero escribiendo
19 1 0.29% ganar estatura
20 1 0.29% http://feminism-russia.ru/2018/01/

Top 15 of 395 Total User Agents
# Hits User Agent
1 1907 2.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1882 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
3 1874 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
4 1868 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
5 1866 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
6 1864 2.80% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 1862 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 1862 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1861 2.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1856 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
11 1849 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 1848 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 1843 2.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1842 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
15 1836 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66526 100.00% 63676 100.12% 3828652 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23